Ownership history in RENAISSANCE TECHNOLOGIES LLC · 68 quarters on record
This page tracks every 13F SEC filing in which RENAISSANCE TECHNOLOGIES LLC reported a position in UNIVERSAL ELECTRS INC (UEIC). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 212,652 | +55,929 | +35.7% | 0.00% | $768K | $3.61 |
| 2025 Q3 | ADDED | 156,723 | +48,900 | +45.4% | 0.00% | $730K | $4.66 |
| 2025 Q2 | REDUCED | 107,823 | -34,300 | -24.1% | 0.00% | $714K | $6.62 |
| 2025 Q1 | ADDED | 142,123 | +26,600 | +23.0% | 0.00% | $870K | $6.12 |
| 2024 Q4 | REDUCED | 115,523 | -15,200 | -11.6% | 0.00% | $1.3M | $11.00 |
| 2024 Q3 | ADDED | 130,723 | +13,600 | +11.6% | 0.00% | $1.2M | $9.23 |
| 2024 Q2 | REDUCED | 117,123 | -32,700 | -21.8% | 0.00% | $1.4M | $11.62 |
| 2024 Q1 | REDUCED | 149,823 | -40,400 | -21.2% | 0.00% | $1.5M | $10.01 |
| 2023 Q4 | ADDED | 190,223 | +36,200 | +23.5% | 0.00% | $1.8M | $9.39 |
| 2023 Q3 | REDUCED | 154,023 | -59,000 | -27.7% | 0.00% | $1.4M | $9.05 |
As of 2025 Q4 — sorted by position size