Ownership history in RENAISSANCE TECHNOLOGIES LLC · 29 quarters on record
This page tracks every 13F SEC filing in which RENAISSANCE TECHNOLOGIES LLC reported a position in LUXFER HOLDINGS PLC (LXFR). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | ADDED | 19,400 | +3,200 | +19.8% | 0.00% | $270K | $13.65 |
| 2025 Q2 | ADDED | 16,200 | +6,200 | +62.0% | 0.00% | $197K | $11.84 |
| 2025 Q1 | REDUCED | 10,000 | -13,500 | -57.4% | 0.00% | $119K | $11.38 |
| 2024 Q1 | REDUCED | 23,500 | -185,707 | -88.8% | 0.00% | $244K | $9.53 |
| 2023 Q4 | ADDED | 209,207 | +141,707 | +209.9% | 0.00% | $1.9M | $8.08 |
| 2023 Q3 | REDUCED | 67,500 | -45,900 | -40.5% | 0.00% | $881K | $11.67 |
| 2023 Q2 | ADDED | 113,400 | +70,400 | +163.7% | 0.00% | $1.6M | $12.60 |
| 2023 Q1 | ADDED | 43,000 | +9,400 | +28.0% | 0.00% | $727K | $14.84 |
| 2022 Q4 | ADDED | 33,600 | +9,800 | +41.2% | 0.00% | $461K | $11.94 |
| 2022 Q3 | REDUCED | 23,800 | -18,100 | -43.2% | 0.00% | $345K | $12.51 |
As of 2025 Q4 — sorted by position size