Ownership history in RENAISSANCE TECHNOLOGIES LLC · 26 quarters on record
This page tracks every 13F SEC filing in which RENAISSANCE TECHNOLOGIES LLC reported a position in GAOTU TECHEDU INC (GOTU). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | REDUCED | 2,280,278 | -131,422 | -5.4% | 0.01% | $5.3M | $2.32 |
| 2025 Q3 | REDUCED | 2,411,700 | -2,300 | -0.1% | 0.01% | $7.9M | $3.26 |
| 2025 Q2 | REDUCED | 2,414,000 | -400 | -0.0% | 0.01% | $8.7M | $3.61 |
| 2025 Q1 | UNCHANGED | 2,414,400 | — | 0% | 0.01% | $7.8M | $3.25 |
| 2024 Q4 | REDUCED | 2,414,400 | -16,900 | -0.7% | 0.01% | $5.3M | $2.19 |
| 2024 Q3 | REDUCED | 2,431,300 | -52,600 | -2.1% | 0.01% | $9.5M | $3.92 |
| 2024 Q2 | REDUCED | 2,483,900 | -275,500 | -10.0% | 0.02% | $12.2M | $4.90 |
| 2024 Q1 | REDUCED | 2,759,400 | -66,900 | -2.4% | 0.03% | $18.1M | $6.55 |
| 2023 Q4 | REDUCED | 2,826,300 | -530,383 | -15.8% | 0.02% | $10.2M | $3.62 |
| 2023 Q3 | REDUCED | 3,356,683 | -14,036 | -0.4% | 0.02% | $9.3M | $2.76 |
As of 2025 Q4 — sorted by position size