FLX BINGEX LTD

Ownership history in RENAISSANCE TECHNOLOGIES LLC  ·  10 quarters on record

This page tracks every 13F SEC filing in which RENAISSANCE TECHNOLOGIES LLC reported a position in BINGEX LTD (FLX). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q4 REDUCED 64,600 -27,609 -29.9% 0.00% $205K $3.18
2025 Q3 ADDED 92,209 +62,609 +211.5% 0.00% $296K $3.21
2025 Q2 REDUCED 29,600 -35,000 -54.2% 0.00% $93K $3.15
2000 Q3 UNCHANGED 64,600 0% 0.00% $205K
2000 Q2 UNCHANGED 64,600 0% 0.00% $205K
2000 Q1 UNCHANGED 64,600 0% 0.00% $205K
1999 Q4 UNCHANGED 64,600 0% 0.00% $205K
1999 Q3 UNCHANGED 64,600 0% 0.00% $205K
1999 Q2 UNCHANGED 64,600 0% 0.00% $205K
1999 Q1 INITIATED 64,600 0.00% $205K
% of Fund (quarterly)    FLX price (monthly, adj. close)
← Back to RENAISSANCE TECHNOLOGIES LLC Holdings