Ownership history in Quantum Private Wealth, LLC · 16 quarters on record
This page tracks every 13F SEC filing in which Quantum Private Wealth, LLC reported a position in QUALCOMM INC (QCOM). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | REDUCED | 21,082 | -103 | -0.5% | 1.05% | $3.6M | $169.96 |
| 2025 Q3 | UNCHANGED | 21,185 | — | 0% | 1.03% | $3.5M | $164.46 |
| 2025 Q2 | ADDED | 21,185 | +42 | +0.2% | 1.09% | $3.4M | $156.55 |
| 2025 Q1 | REDUCED | 21,143 | -153 | -0.7% | 1.23% | $3.2M | $150.09 |
| 2024 Q4 | REDUCED | 21,296 | -50 | -0.2% | 1.05% | $3.3M | $149.30 |
| 2024 Q3 | REDUCED | 21,346 | -211 | -1.0% | 1.23% | $3.6M | $164.41 |
| 2024 Q2 | ADDED | 21,557 | +48 | +0.2% | 1.52% | $4.3M | $191.58 |
| 2024 Q1 | UNCHANGED | 21,509 | — | 0% | 1.35% | $3.6M | $162.17 |
| 2023 Q4 | ADDED | 21,509 | +100 | +0.5% | 1.30% | $3.1M | $137.84 |
| 2023 Q3 | ADDED | 21,409 | +2,149 | +11.2% | 1.14% | $2.4M | $105.18 |
As of 2025 Q4 — sorted by position size