Ownership history in Polianta Ltd · 14 quarters on record
This page tracks every 13F SEC filing in which Polianta Ltd reported a position in Vanguard Consumer Discretionar (VCR). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 22,800 | +2,200 | +10.7% | 1.18% | $9.0M | $393.92 |
| 2025 Q3 | REDUCED | 20,600 | -1,500 | -6.8% | 3.36% | $8.2M | $395.41 |
| 2025 Q2 | UNCHANGED | 22,100 | — | 0% | 3.45% | $8.0M | $361.01 |
| 2024 Q4 | UNCHANGED | 22,100 | — | 0% | 3.96% | $8.3M | $372.44 |
| 2024 Q3 | ADDED | 22,100 | +700 | +3.3% | 3.53% | $7.5M | $337.26 |
| 2024 Q1 | REDUCED | 21,400 | -10,200 | -32.3% | 3.31% | $6.8M | $313.30 |
| 2023 Q2 | REDUCED | 31,600 | -11,900 | -27.4% | 4.15% | $8.9M | $277.40 |
| 2021 Q1 | REDUCED | 43,500 | -1,900 | -4.2% | 7.12% | $12.8M | $283.14 |
| 2020 Q4 | REDUCED | 45,400 | -7,200 | -13.7% | 6.90% | $12.5M | $263.68 |
| 2020 Q3 | REDUCED | 52,600 | -4,700 | -8.2% | 7.30% | $12.3M | $224.81 |
As of 2025 Q4 — sorted by position size