SPGI S&P GLOBAL INC

Ownership history in Phoenix Financial Ltd.  ·  12 quarters on record

This page tracks every 13F SEC filing in which Phoenix Financial Ltd. reported a position in S&P GLOBAL INC (SPGI). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
0.15% (2020 Q4)
Avg. % of fund
0.06%
First filed
2020 Q1
Last filed
2025 Q3
Quarters held
12
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q3 UNCHANGED 2,588 0% 0.02% $1.4M $484.63
2025 Q2 ADDED 2,588 +1,067 +70.2% 0.02% $1.3M $524.12
2022 Q3 REDUCED 1,521 -536 -26.1% 0.01% $477K $296.49
2022 Q2 REDUCED 2,057 -1,316 -39.0% 0.01% $682K $326.54
2022 Q1 REDUCED 3,373 -1,550 -31.5% 0.02% $1.4M $396.40
2021 Q4 ADDED 4,923 +365 +8.0% 0.04% $2.3M $455.20
2021 Q3 REDUCED 4,558 -1,033 -18.5% 0.03% $1.9M $409.14
2021 Q1 REDUCED 5,591 -11,545 -67.4% 0.04% $2.0M $338.50
2020 Q4 ADDED 17,136 +8,629 +101.4% 0.15% $5.5M $314.62
2020 Q3 REDUCED 8,507 -520 -5.8% 0.12% $2.9M $344.43
2 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    SPGI price (monthly, adj. close)
← Back to Phoenix Financial Ltd. Holdings