Ownership history in Phocas Financial Corp. · 17 quarters on record
This page tracks every 13F SEC filing in which Phocas Financial Corp. reported a position in CENTERSPACE (CSR). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | REDUCED | 123,999 | -510 | -0.4% | 1.10% | $8.3M | $66.72 |
| 2025 Q3 | ADDED | 124,509 | +2,481 | +2.0% | 0.95% | $7.3M | $58.23 |
| 2025 Q2 | ADDED | 122,028 | +66,565 | +120.0% | 1.06% | $7.3M | $58.73 |
| 2025 Q1 | ADDED | 55,463 | +47,153 | +567.4% | 0.55% | $3.6M | $62.38 |
| 2024 Q4 | REDUCED | 8,310 | -45,631 | -84.6% | 0.41% | $550K | $62.97 |
| 2024 Q3 | REDUCED | 53,941 | -3,910 | -6.8% | 0.01% | $3.8M | $66.32 |
| 2024 Q2 | REDUCED | 57,851 | -19,837 | -25.5% | 0.02% | $3.9M | $62.98 |
| 2024 Q1 | UNCHANGED | 77,688 | — | 0% | 0.02% | $4.5M | $52.63 |
| 2023 Q4 | REDUCED | 77,688 | -3,914 | -4.8% | 0.60% | $4.5M | $52.88 |
| 2023 Q3 | REDUCED | 81,602 | -536 | -0.7% | 0.71% | $4.9M | $54.08 |
As of 2025 Q4 — sorted by position size