LECO Lincoln Electric COM

Ownership history in PATTEN & PATTEN INC/TN  ·  35 quarters on record

This page tracks every 13F SEC filing in which PATTEN & PATTEN INC/TN reported a position in Lincoln Electric COM (LECO). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
1.58% (2024 Q1)
Avg. % of fund
0.66%
First filed
1999 Q2
Last filed
2025 Q4
Quarters held
35
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q4 UNCHANGED 86,281 0% 1.21% $20.7M $239.64
2025 Q3 UNCHANGED 86,281 0% 1.20% $20.3M $235.06
2025 Q2 UNCHANGED 86,281 0% 1.16% $17.9M $205.99
2025 Q1 UNCHANGED 86,281 0% 1.09% $16.3M $187.27
2024 Q4 REDUCED 86,281 -386 -0.4% 1.07% $16.2M $184.86
2024 Q3 UNCHANGED 86,667 0% 1.10% $16.6M $188.60
2024 Q2 REDUCED 86,667 -105 -0.1% 1.14% $16.3M $184.60
2024 Q1 ADDED 86,772 +37,442 +75.9% 1.58% $22.2M $249.02
2023 Q4 UNCHANGED 49,330 0% 0.88% $10.7M $211.40
2023 Q3 UNCHANGED 49,330 0% 0.79% $9.0M $176.15
25 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    LECO price (monthly, adj. close)
← Back to PATTEN & PATTEN INC/TN Holdings