Ownership history in O'Dell Group, LLC · 17 quarters on record
This page tracks every 13F SEC filing in which O'Dell Group, LLC reported a position in COLUMBIA ETF TR II (XCEM). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | ADDED | 250,404 | +6,704 | +2.8% | 1.95% | $9.1M | $35.12 |
| 2025 Q2 | REDUCED | 243,700 | -2,811 | -1.1% | 2.08% | $8.3M | $33.04 |
| 2025 Q1 | REDUCED | 246,511 | -4,357 | -1.7% | 1.89% | $7.3M | $28.55 |
| 2024 Q4 | ADDED | 250,868 | +594 | +0.2% | 1.67% | $7.4M | $28.62 |
| 2024 Q3 | ADDED | 250,274 | +7,759 | +3.2% | 1.81% | $8.2M | $30.76 |
| 2024 Q2 | UNCHANGED | 242,515 | — | 0% | 1.85% | $7.5M | $30.05 |
| 2024 Q1 | ADDED | 242,515 | +221,955 | +1079.5% | 1.85% | $7.5M | $29.28 |
| 2023 Q4 | REDUCED | 20,560 | -629 | -3.0% | 0.16% | $622K | $28.50 |
| 2023 Q3 | REDUCED | 21,189 | -1,063 | -4.8% | 0.18% | $581K | $25.49 |
| 2023 Q2 | REDUCED | 22,252 | -525 | -2.3% | 0.18% | $636K | $26.59 |
As of 2025 Q4 — sorted by position size