TOIIW THE ONCOLOGY INSTITUTE INC

Ownership history in Man Group plc  ·  16 quarters on record

This page tracks every 13F SEC filing in which Man Group plc reported a position in THE ONCOLOGY INSTITUTE INC (TOIIW). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q4 UNCHANGED 88,824 0% 0.00% $14K
2025 Q3 UNCHANGED 88,824 0% 0.00% $12K
2025 Q2 UNCHANGED 88,824 0% 0.00% $5K
2025 Q1 UNCHANGED 88,824 0% 0.00% $2K
2024 Q4 UNCHANGED 88,824 0% 0.00% $622
2024 Q3 UNCHANGED 88,824 0% 0.00% $2K
2024 Q2 UNCHANGED 88,824 0% 0.00% $2K
2024 Q1 UNCHANGED 88,824 0% 0.00% $20K
2023 Q4 UNCHANGED 88,824 0% 0.00% $12K
2023 Q3 REDUCED 88,824 -5,916 -6.2% 0.00% $9K
6 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    TOIIW price (monthly, adj. close)
← Back to Man Group plc Holdings