BBC ETFIS BIOSHARES

Ownership history in LPL Financial LLC  ·  44 quarters on record

This page tracks every 13F SEC filing in which LPL Financial LLC reported a position in ETFIS BIOSHARES (BBC). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q4 REDUCED 12,315 -145 -1.2% 0.00% $475K $38.56
2025 Q3 REDUCED 12,460 -36 -0.3% 0.00% $340K $26.84
2025 Q2 ADDED 12,496 +582 +4.9% 0.00% $241K $19.00
2025 Q1 REDUCED 11,914 -1,125 -8.6% 0.00% $209K $17.25
2024 Q4 ADDED 13,039 +226 +1.8% 0.00% $312K $23.55
2024 Q3 ADDED 12,813 +97 +0.8% 0.00% $358K $27.21
2024 Q2 REDUCED 12,716 -1,688 -11.7% 0.00% $321K $24.60
2024 Q1 REDUCED 14,404 -201 -1.4% 0.00% $420K $28.36
2023 Q4 REDUCED 14,605 -1,906 -11.5% 0.00% $357K $23.81
2023 Q3 REDUCED 16,511 -658 -3.8% 0.00% $324K $19.04
34 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    BBC price (monthly, adj. close)
← Back to LPL Financial LLC Holdings