Ownership history in Lodestone Wealth Management LLC · 12 quarters on record
This page tracks every 13F SEC filing in which Lodestone Wealth Management LLC reported a position in DIMENSIONAL ETF TRUST (DFUS). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | REDUCED | 47,962 | -1,033 | -2.1% | 1.45% | $3.6M | $74.17 |
| 2025 Q3 | ADDED | 48,995 | +1,548 | +3.3% | 1.60% | $3.5M | $72.29 |
| 2025 Q2 | REDUCED | 47,447 | -50 | -0.1% | 1.55% | $3.2M | $66.71 |
| 2025 Q1 | REDUCED | 47,497 | -876 | -1.8% | 1.53% | $2.9M | $60.04 |
| 2024 Q4 | REDUCED | 48,373 | -143 | -0.3% | 1.55% | $3.1M | $63.14 |
| 2024 Q3 | ADDED | 48,516 | +12,847 | +36.0% | 1.51% | $3.0M | $61.40 |
| 2024 Q2 | ADDED | 35,669 | +1,153 | +3.3% | 1.11% | $2.1M | $57.94 |
| 2024 Q1 | ADDED | 34,516 | +2,286 | +7.1% | 1.03% | $2.0M | $55.95 |
| 2023 Q4 | ADDED | 32,230 | +1,838 | +6.0% | 0.97% | $1.7M | $50.78 |
| 2023 Q3 | ADDED | 30,392 | +23,240 | +324.9% | 0.99% | $1.4M | $45.40 |
As of 2025 Q4 — sorted by position size