Ownership history in Keystone Wealth Services, LLC · 15 quarters on record
This page tracks every 13F SEC filing in which Keystone Wealth Services, LLC reported a position in INNOVATOR ETFS TR (PMAR). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | REDUCED | 42,625 | -3,375 | -7.3% | 0.41% | $1.9M | $43.91 |
| 2025 Q2 | UNCHANGED | 46,000 | — | 0% | 0.47% | $1.9M | $42.23 |
| 2025 Q1 | REDUCED | 46,000 | -1,067 | -2.3% | 0.50% | $1.8M | $39.94 |
| 2024 Q4 | REDUCED | 47,067 | -215 | -0.5% | 0.50% | $1.9M | $40.19 |
| 2024 Q3 | REDUCED | 47,282 | -2,495 | -5.0% | 0.51% | $1.9M | $39.25 |
| 2024 Q2 | REDUCED | 49,777 | -12,180 | -19.7% | 0.59% | $1.9M | $37.92 |
| 2024 Q1 | REDUCED | 61,957 | -1,065 | -1.7% | 0.74% | $2.3M | $36.81 |
| 2023 Q4 | REDUCED | 63,022 | -6,880 | -9.8% | 0.77% | $2.2M | $35.62 |
| 2023 Q3 | REDUCED | 69,902 | -3,300 | -4.5% | 0.89% | $2.3M | $33.49 |
| 2023 Q2 | UNCHANGED | 73,202 | — | 0% | 0.92% | $2.5M | $33.77 |
As of 2025 Q4 — sorted by position size