Ownership history in GenWealth Group, Inc. · 29 quarters on record
This page tracks every 13F SEC filing in which GenWealth Group, Inc. reported a position in SPDR DOW JONES INDUSTRIAL AVERAGE ETF (DIA). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 51,376 | +3,110 | +6.4% | 4.33% | $25.4M | $478.77 |
| 2025 Q3 | ADDED | 48,266 | +928 | +2.0% | 4.17% | $22.4M | $460.26 |
| 2025 Q2 | ADDED | 47,338 | +1,069 | +2.3% | 4.21% | $20.9M | $435.66 |
| 2024 Q4 | ADDED | 46,269 | +214 | +0.5% | 4.48% | $19.7M | $417.39 |
| 2024 Q3 | ADDED | 46,055 | +793 | +1.8% | 4.48% | $19.5M | $413.46 |
| 2024 Q2 | ADDED | 45,262 | +502 | +1.1% | 4.36% | $17.7M | $380.58 |
| 2024 Q1 | ADDED | 44,760 | +2,566 | +6.1% | 4.49% | $17.8M | $385.39 |
| 2023 Q4 | ADDED | 42,194 | +78 | +0.2% | 4.39% | $15.9M | $363.50 |
| 2023 Q3 | ADDED | 42,116 | +140 | +0.3% | 4.28% | $14.1M | $321.51 |
| 2023 Q2 | ADDED | 41,976 | +809 | +2.0% | 4.15% | $14.4M | $328.45 |
As of 2025 Q4 — sorted by position size