NFRA FlexShares STOXX Global Broad

Ownership history in FLOW TRADERS U.S. LLC  ·  10 quarters on record

This page tracks every 13F SEC filing in which FLOW TRADERS U.S. LLC reported a position in FlexShares STOXX Global Broad (NFRA). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
0.2% (2025 Q1)
Avg. % of fund
0.07%
First filed
2020 Q4
Last filed
2025 Q3
Quarters held
10
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q3 REDUCED 6,764 -76,415 -91.9% 0.02% $426K $60.14
2025 Q1 ADDED 83,179 +32,980 +65.7% 0.20% $4.8M $54.32
2024 Q3 ADDED 50,199 +36,732 +272.8% 0.15% $3.0M $55.06
2024 Q2 ADDED 13,467 +7,242 +116.3% 0.04% $716K $49.00
2023 Q4 REDUCED 6,225 -12,330 -66.5% 0.01% $333K $48.66
2023 Q1 REDUCED 18,555 -14,412 -43.7% 0.04% $964K $46.14
2022 Q4 REDUCED 32,967 -1,702 -4.9% 0.08% $1.7M $44.66
2021 Q4 ADDED 34,669 +28,463 +458.6% 0.11% $2.0M $49.68
2021 Q3 REDUCED 6,206 -7,366 -54.3% 0.01% $346K $47.83
2020 Q4 INITIATED 13,572 0.05% $730K $45.32
% of Fund (quarterly)    NFRA price (monthly, adj. close)
← Back to FLOW TRADERS U.S. LLC Holdings