GLOV Goldman Sachs Activebeta World Low Vol Plus Equity ETF

Ownership history in FLOW TRADERS U.S. LLC  ·  11 quarters on record

This page tracks every 13F SEC filing in which FLOW TRADERS U.S. LLC reported a position in Goldman Sachs Activebeta World Low Vol Plus Equity ETF (GLOV). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
0.19% (2022 Q1)
Avg. % of fund
0.08%
First filed
2022 Q1
Last filed
2025 Q4
Quarters held
11
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q4 ADDED 61,828 +54,802 +780.0% 0.12% $3.6M $57.74
2025 Q3 REDUCED 7,026 -15,893 -69.3% 0.02% $400K $56.75
2024 Q2 REDUCED 22,919 -33,067 -59.1% 0.05% $1.1M $45.62
2024 Q1 ADDED 55,986 +47,691 +574.9% 0.14% $2.6M $45.42
2023 Q4 REDUCED 8,295 -42,714 -83.7% 0.01% $362K $42.10
2023 Q2 REDUCED 51,009 -16,023 -23.9% 0.09% $2.1M $39.50
2023 Q1 ADDED 67,032 +28,109 +72.2% 0.11% $2.7M $37.60
2022 Q4 ADDED 38,923 +6,457 +19.9% 0.08% $1.5M $36.20
2022 Q3 ADDED 32,466 +1,706 +5.5% 0.06% $1.1M $32.69
2022 Q2 REDUCED 30,760 -100,752 -76.6% 0.06% $1.1M $34.83
1 older quarter hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    GLOV price (monthly, adj. close)
← Back to FLOW TRADERS U.S. LLC Holdings