DAX Global X Dax Germany ETF

Ownership history in FLOW TRADERS U.S. LLC  ·  24 quarters on record

This page tracks every 13F SEC filing in which FLOW TRADERS U.S. LLC reported a position in Global X Dax Germany ETF (DAX). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
0.29% (2021 Q4)
Avg. % of fund
0.07%
First filed
2018 Q4
Last filed
2025 Q4
Quarters held
24
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q4 ADDED 86,573 +81,250 +1526.4% 0.13% $4.0M $45.62
2025 Q3 REDUCED 5,323 -100,805 -95.0% 0.01% $238K $44.67
2025 Q2 ADDED 106,128 +43,781 +70.2% 0.18% $4.8M $44.85
2024 Q3 ADDED 62,347 +51,058 +452.3% 0.11% $2.2M $34.49
2024 Q2 REDUCED 11,289 -43,866 -79.5% 0.02% $358K $31.20
2023 Q4 REDUCED 55,155 -12,742 -18.8% 0.05% $1.7M $29.69
2023 Q3 ADDED 67,897 +55,533 +449.2% 0.09% $1.8M $26.06
2023 Q2 REDUCED 12,364 -2,459 -16.6% 0.02% $366K $28.39
2023 Q1 REDUCED 14,823 -4,272 -22.4% 0.02% $435K $27.53
2022 Q3 REDUCED 19,095 -26,738 -58.3% 0.02% $389K $19.04
14 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    DAX price (monthly, adj. close)
← Back to FLOW TRADERS U.S. LLC Holdings