Ownership history in Flagstone Financial Management · 13 quarters on record
This page tracks every 13F SEC filing in which Flagstone Financial Management reported a position in DIMENSIONAL ETF TRUST (DFUS). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | REDUCED | 1,486,333 | -8,675 | -0.6% | 28.27% | $110.2M | $74.17 |
| 2025 Q3 | ADDED | 1,495,008 | +28,087 | +1.9% | 28.58% | $108.3M | $72.29 |
| 2025 Q2 | ADDED | 1,466,921 | +80,069 | +5.8% | 28.18% | $98.3M | $66.71 |
| 2025 Q1 | ADDED | 1,386,852 | +61,847 | +4.7% | 27.02% | $83.9M | $60.04 |
| 2024 Q4 | ADDED | 1,325,005 | +10,012 | +0.8% | 28.07% | $84.5M | $63.14 |
| 2024 Q3 | ADDED | 1,314,993 | +22,447 | +1.7% | 27.42% | $81.8M | $61.40 |
| 2024 Q2 | ADDED | 1,292,546 | +27,244 | +2.2% | 28.29% | $76.1M | $57.94 |
| 2024 Q1 | ADDED | 1,265,302 | +12,494 | +1.0% | 27.85% | $72.1M | $55.95 |
| 2023 Q4 | ADDED | 1,252,808 | +31,329 | +2.6% | 26.60% | $64.9M | $50.78 |
| 2023 Q3 | ADDED | 1,221,479 | +80,982 | +7.1% | 26.01% | $56.9M | $45.40 |
As of 2025 Q4 — sorted by position size