Ownership history in Flagship Private Wealth, LLC · 17 quarters on record
This page tracks every 13F SEC filing in which Flagship Private Wealth, LLC reported a position in PIMCO DYNAMIC INCOME FD (PDI). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 140,938 | +8,322 | +6.3% | 0.98% | $2.5M | $17.08 |
| 2025 Q3 | ADDED | 132,616 | +15,163 | +12.9% | 1.06% | $2.6M | $18.42 |
| 2025 Q2 | ADDED | 117,453 | +10,731 | +10.1% | 1.15% | $2.2M | $17.06 |
| 2025 Q1 | ADDED | 106,722 | +16,757 | +18.6% | 1.01% | $2.1M | $17.18 |
| 2024 Q4 | ADDED | 89,965 | +8,419 | +10.3% | 0.79% | $1.6M | $15.38 |
| 2024 Q3 | ADDED | 81,546 | +27,461 | +50.8% | 0.85% | $1.7M | $16.44 |
| 2024 Q2 | ADDED | 54,085 | +1,593 | +3.0% | 0.60% | $1.0M | $14.73 |
| 2024 Q1 | ADDED | 52,492 | +3,114 | +6.3% | 0.65% | $1.0M | $14.60 |
| 2023 Q4 | ADDED | 49,378 | +1,148 | +2.4% | 0.68% | $886K | $13.12 |
| 2023 Q3 | ADDED | 48,230 | +6,194 | +14.7% | 0.73% | $833K | $12.16 |
As of 2025 Q4 — sorted by position size