Ownership history in EVEXIA WEALTH LLC · 11 quarters on record
This page tracks every 13F SEC filing in which EVEXIA WEALTH LLC reported a position in SPDR GOLD TR (GLD). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 16,255 | +1,903 | +13.3% | 1.93% | $6.9M | $396.31 |
| 2025 Q3 | ADDED | 14,352 | +113 | +0.8% | 1.62% | $5.4M | $355.47 |
| 2025 Q2 | ADDED | 14,239 | +2,311 | +19.4% | 1.38% | $4.4M | $304.83 |
| 2025 Q1 | REDUCED | 11,928 | -208 | -1.7% | 1.24% | $3.4M | $288.14 |
| 2024 Q4 | ADDED | 12,136 | +4,851 | +66.6% | 1.09% | $3.2M | $242.13 |
| 2024 Q3 | ADDED | 7,285 | +2,847 | +64.2% | 0.63% | $1.8M | $243.06 |
| 2024 Q2 | REDUCED | 4,438 | -453 | -9.3% | 0.37% | $984K | $215.01 |
| 2024 Q1 | ADDED | 4,891 | +219 | +4.7% | 0.44% | $1.1M | $205.72 |
| 2023 Q4 | ADDED | 4,672 | +1,253 | +36.6% | 0.37% | $881K | $191.17 |
| 2023 Q3 | ADDED | 3,419 | +421 | +14.0% | 0.32% | $628K | $171.45 |
As of 2025 Q4 — sorted by position size