IAU ISHARES GOLD TR

Ownership history in ETF Store, Inc.  ·  17 quarters on record

This page tracks every 13F SEC filing in which ETF Store, Inc. reported a position in ISHARES GOLD TR (IAU). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
1.64% (2025 Q1)
Avg. % of fund
1.16%
First filed
2021 Q4
Last filed
2025 Q4
Quarters held
17
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q4 REDUCED 19,125 -530 -2.7% 1.58% $1.6M $81.17
2025 Q3 REDUCED 19,655 -2,972 -13.1% 1.52% $1.4M $72.77
2025 Q2 REDUCED 22,627 -99 -0.4% 1.63% $1.4M $62.36
2025 Q1 REDUCED 22,726 -1,504 -6.2% 1.64% $1.3M $58.96
2024 Q4 ADDED 24,230 +2 +0.0% 1.49% $1.2M $49.51
2024 Q3 REDUCED 24,228 -3 -0.0% 1.24% $1.2M $49.70
2024 Q2 REDUCED 24,231 -7,387 -23.4% 1.10% $1.1M $43.93
2024 Q1 REDUCED 31,618 -2,717 -7.9% 0.76% $1.3M $42.01
2023 Q4 ADDED 34,335 +426 +1.3% 0.87% $1.3M $39.03
2023 Q3 REDUCED 33,909 -1,300 -3.7% 0.90% $1.3M $34.99
7 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    IAU price (monthly, adj. close)
← Back to ETF Store, Inc. Holdings