Ownership history in Ellevest, Inc. · 29 quarters on record
This page tracks every 13F SEC filing in which Ellevest, Inc. reported a position in VANGUARD FTSE EMERGING MARKETS ETF (VWO). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 355,387 | +8,344 | +2.4% | 2.64% | $19.1M | $53.76 |
| 2025 Q3 | ADDED | 347,043 | +9,933 | +2.9% | 2.69% | $18.8M | $53.14 |
| 2025 Q2 | REDUCED | 337,110 | -1,477,847 | -81.4% | 2.66% | $16.7M | $48.26 |
| 2025 Q1 | REDUCED | 1,814,957 | -201,180 | -10.0% | 5.47% | $82.1M | $44.03 |
| 2024 Q4 | REDUCED | 2,016,137 | -194,874 | -8.8% | 5.12% | $88.8M | $42.80 |
| 2024 Q3 | ADDED | 2,211,011 | +50,410 | +2.3% | 5.86% | $105.8M | $45.41 |
| 2024 Q2 | ADDED | 2,160,601 | +37,310 | +1.8% | 5.67% | $94.5M | $41.40 |
| 2024 Q1 | ADDED | 2,123,291 | +99,385 | +4.9% | 5.50% | $88.7M | $39.37 |
| 2023 Q4 | ADDED | 2,023,906 | +70,224 | +3.6% | 5.67% | $83.2M | $38.70 |
| 2023 Q3 | ADDED | 1,953,682 | +88,944 | +4.8% | 5.89% | $76.6M | $36.14 |
As of 2025 Q4 — sorted by position size