Ownership history in Dynamic Technology Lab Private Ltd · 20 quarters on record
This page tracks every 13F SEC filing in which Dynamic Technology Lab Private Ltd reported a position in HUB GROUP INC (HUBG). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | REDUCED | 16,891 | -34,145 | -66.9% | 0.10% | $582K | $34.21 |
| 2025 Q2 | ADDED | 51,036 | +23,717 | +86.8% | 0.23% | $1.7M | $33.09 |
| 2024 Q3 | REDUCED | 27,319 | -3,591 | -11.6% | 0.13% | $1.2M | $44.57 |
| 2024 Q2 | ADDED | 30,910 | +21,729 | +236.7% | 0.15% | $1.3M | $42.10 |
| 2024 Q1 | ADDED | 9,181 | +3,541 | +62.8% | 0.04% | $397K | $42.14 |
| 2023 Q3 | REDUCED | 5,640 | -7,286 | -56.4% | 0.04% | $443K | $38.18 |
| 2023 Q2 | ADDED | 12,926 | +2,476 | +23.7% | 0.13% | $1.0M | $39.04 |
| 2023 Q1 | REDUCED | 10,450 | -8,460 | -44.7% | 0.08% | $877K | $40.80 |
| 2022 Q3 | ADDED | 18,910 | +12,030 | +174.9% | 0.13% | $1.3M | $33.53 |
| 2020 Q4 | REDUCED | 6,880 | -2,843 | -29.2% | 0.06% | $392K | $27.71 |
As of 2025 Q4 — sorted by position size