Ownership history in Dynamic Technology Lab Private Ltd · 7 quarters on record
This page tracks every 13F SEC filing in which Dynamic Technology Lab Private Ltd reported a position in PAYONEER GLOBAL INC (PAYO). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | ADDED | 196,666 | +146,633 | +293.1% | 0.20% | $1.2M | $6.05 |
| 2025 Q2 | REDUCED | 50,033 | -19,174 | -27.7% | 0.05% | $343K | $6.85 |
| 2024 Q2 | REDUCED | 69,207 | -55,747 | -44.6% | 0.04% | $383K | $5.54 |
| 2023 Q4 | ADDED | 124,954 | +85,450 | +216.3% | 0.07% | $651K | $5.21 |
| 2023 Q3 | ADDED | 39,504 | +2,510 | +6.8% | 0.02% | $241K | $6.12 |
| 2023 Q2 | REDUCED | 36,994 | -183,592 | -83.2% | 0.02% | $178K | $4.81 |
| 2023 Q1 | INITIATED | 220,586 | — | — | 0.13% | $1.4M | $6.28 |
As of 2025 Q4 — sorted by position size