Ownership history in DAHRING | CUSMANO LLC · 5 quarters on record
This page tracks every 13F SEC filing in which DAHRING | CUSMANO LLC reported a position in FIDELITY COVINGTON TRUST (FFLC). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 314,608 | +17,980 | +6.1% | 11.67% | $16.8M | $53.24 |
| 2025 Q3 | ADDED | 296,628 | +12,590 | +4.4% | 11.15% | $15.4M | $51.70 |
| 2025 Q2 | ADDED | 284,038 | +13,978 | +5.2% | 10.81% | $13.9M | $48.44 |
| 2025 Q1 | ADDED | 270,060 | +39,606 | +17.2% | 10.12% | $11.7M | $43.00 |
| 2024 Q4 | INITIATED | 230,454 | — | — | 9.59% | $10.6M | $45.25 |
As of 2025 Q4 — sorted by position size