Ownership history in CreativeOne Wealth, LLC · 30 quarters on record
This page tracks every 13F SEC filing in which CreativeOne Wealth, LLC reported a position in SPDR S&P 500 ETF TR (SPY). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 85,488 | +2,637 | +3.2% | 1.41% | $58.3M | $680.06 |
| 2025 Q3 | ADDED | 82,851 | +4,517 | +5.8% | 1.35% | $55.2M | $662.41 |
| 2025 Q2 | REDUCED | 78,334 | -5,468 | -6.5% | 1.27% | $48.4M | $612.65 |
| 2025 Q1 | REDUCED | 83,802 | -3,433 | -3.9% | 1.40% | $46.9M | $553.05 |
| 2024 Q4 | ADDED | 87,235 | +2,852 | +3.4% | 1.57% | $51.1M | $577.70 |
| 2024 Q3 | ADDED | 84,383 | +36,276 | +75.4% | 1.65% | $48.4M | $563.66 |
| 2024 Q2 | REDUCED | 48,107 | -41,025 | -46.0% | 1.33% | $26.2M | $533.00 |
| 2024 Q1 | ADDED | 89,132 | +40,829 | +84.5% | 1.86% | $46.6M | $510.64 |
| 2023 Q4 | ADDED | 48,303 | +6,068 | +14.4% | 1.47% | $23.0M | $462.58 |
| 2023 Q3 | REDUCED | 42,235 | -34,179 | -44.7% | 1.30% | $18.1M | $414.35 |
As of 2025 Q4 — sorted by position size