PDI PIMCO DYNAMIC INCOME FD

Ownership history in CreativeOne Wealth, LLC  ·  10 quarters on record

This page tracks every 13F SEC filing in which CreativeOne Wealth, LLC reported a position in PIMCO DYNAMIC INCOME FD (PDI). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
0.03% (2022 Q4)
Avg. % of fund
0.01%
First filed
2022 Q2
Last filed
2025 Q3
Quarters held
10
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q3 REDUCED 10,785 -4,159 -27.8% 0.01% $214K $18.42
2025 Q2 ADDED 14,944 +1,038 +7.5% 0.01% $283K $17.06
2025 Q1 ADDED 13,906 +258 +1.9% 0.01% $275K $17.18
2024 Q4 REDUCED 13,648 -3,069 -18.4% 0.01% $250K $15.38
2024 Q3 REDUCED 16,717 -1,977 -10.6% 0.01% $339K $16.44
2024 Q1 ADDED 18,694 +4,391 +30.7% 0.01% $361K $14.60
2023 Q2 REDUCED 14,303 -10,836 -43.1% 0.01% $269K $12.73
2022 Q4 ADDED 25,139 +5,022 +25.0% 0.03% $465K $11.71
2022 Q3 ADDED 20,117 +1,130 +6.0% 0.02% $390K $11.50
2022 Q2 INITIATED 18,987 0.02% $396K $12.01
% of Fund (quarterly)    PDI price (monthly, adj. close)
← Back to CreativeOne Wealth, LLC Holdings