Ownership history in CreativeOne Wealth, LLC · 17 quarters on record
This page tracks every 13F SEC filing in which CreativeOne Wealth, LLC reported a position in UBS AG LONDON BRANCH (BDCZ). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 23,552 | +23 | +0.1% | 0.01% | $396K | $16.51 |
| 2025 Q3 | ADDED | 23,529 | +1,558 | +7.1% | 0.01% | $403K | $16.32 |
| 2025 Q2 | REDUCED | 21,971 | -7,315 | -25.0% | 0.01% | $405K | $17.18 |
| 2025 Q1 | ADDED | 29,286 | +2,939 | +11.2% | 0.02% | $564K | $17.33 |
| 2024 Q4 | ADDED | 26,347 | +3,047 | +13.1% | 0.02% | $511K | $17.15 |
| 2024 Q3 | REDUCED | 23,300 | -86 | -0.4% | 0.02% | $444K | $16.45 |
| 2024 Q2 | ADDED | 23,386 | +1,839 | +8.5% | 0.02% | $472K | $17.05 |
| 2024 Q1 | ADDED | 21,547 | +1,138 | +5.6% | 0.02% | $421K | $16.11 |
| 2023 Q4 | ADDED | 20,409 | +4,400 | +27.5% | 0.02% | $387K | $15.28 |
| 2023 Q2 | REDUCED | 16,009 | -3,049 | -16.0% | 0.02% | $283K | $13.55 |
As of 2025 Q4 — sorted by position size