Ownership history in Cornerstone Wealth Group, LLC · 24 quarters on record
This page tracks every 13F SEC filing in which Cornerstone Wealth Group, LLC reported a position in BROADCOM INC (AVGO). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | REDUCED | 91,031 | -846 | -0.9% | 2.15% | $31.5M | $346.10 |
| 2025 Q3 | REDUCED | 91,877 | -617 | -0.7% | 2.05% | $30.3M | $329.28 |
| 2025 Q2 | ADDED | 92,494 | +5,932 | +6.9% | 1.91% | $25.5M | $274.65 |
| 2025 Q1 | REDUCED | 86,562 | -6,780 | -7.3% | 1.20% | $14.5M | $166.43 |
| 2024 Q4 | REDUCED | 93,342 | -424 | -0.5% | 1.77% | $21.6M | $229.76 |
| 2024 Q3 | ADDED | 93,766 | +84,361 | +897.0% | 1.34% | $16.2M | $170.50 |
| 2024 Q2 | ADDED | 9,405 | +81 | +0.9% | 1.34% | $15.1M | $158.17 |
| 2024 Q1 | ADDED | 9,324 | +1,172 | +14.4% | 1.14% | $12.4M | $130.16 |
| 2023 Q4 | REDUCED | 8,152 | -918 | -10.1% | 1.30% | $9.1M | $109.16 |
| 2023 Q3 | REDUCED | 9,070 | -5,098 | -36.0% | 1.34% | $7.5M | $80.85 |
As of 2025 Q4 — sorted by position size