Ownership history in CoreCommodity Management, LLC · 13 quarters on record
This page tracks every 13F SEC filing in which CoreCommodity Management, LLC reported a position in EXPRO GROUP HOLDINGS NV (XPRO). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 123,555 | +42 | +0.0% | 0.35% | $1.6M | $13.35 |
| 2025 Q3 | REDUCED | 123,513 | -65,414 | -34.6% | 0.27% | $1.5M | $11.88 |
| 2025 Q2 | ADDED | 188,927 | +112,606 | +147.5% | 0.27% | $1.6M | $8.59 |
| 2025 Q1 | ADDED | 76,321 | +8,680 | +12.8% | 0.12% | $759K | $9.94 |
| 2024 Q4 | REDUCED | 67,641 | -2,799 | -4.0% | 0.16% | $843K | $12.47 |
| 2024 Q3 | ADDED | 70,440 | +2,279 | +3.3% | 0.22% | $1.2M | $17.17 |
| 2024 Q2 | REDUCED | 68,161 | -12,248 | -15.2% | 0.61% | $1.6M | $22.92 |
| 2024 Q1 | ADDED | 80,409 | +13,917 | +20.9% | 0.57% | $1.6M | $19.97 |
| 2023 Q4 | ADDED | 66,492 | +8,750 | +15.2% | 0.31% | $1.1M | $15.92 |
| 2023 Q3 | ADDED | 57,742 | +498 | +0.9% | 0.45% | $1.3M | $23.23 |
As of 2025 Q4 — sorted by position size