Ownership history in CoreCommodity Management, LLC · 44 quarters on record
This page tracks every 13F SEC filing in which CoreCommodity Management, LLC reported a position in MOSAIC CO NEW (MOS). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | ADDED | 16,175 | +285 | +1.8% | 0.10% | $561K | $34.08 |
| 2025 Q2 | REDUCED | 15,890 | -33,500 | -67.8% | 0.10% | $580K | $35.60 |
| 2025 Q1 | REDUCED | 49,390 | -39,424 | -44.4% | 0.22% | $1.3M | $26.20 |
| 2024 Q4 | REDUCED | 88,814 | -58,250 | -39.6% | 0.43% | $2.2M | $23.63 |
| 2024 Q3 | ADDED | 147,064 | +126,907 | +629.6% | 0.73% | $3.9M | $25.54 |
| 2024 Q2 | ADDED | 20,157 | +156 | +0.8% | 0.23% | $583K | $27.35 |
| 2024 Q1 | REDUCED | 20,001 | -44,233 | -68.9% | 0.23% | $649K | $30.50 |
| 2023 Q4 | ADDED | 64,234 | +45,206 | +237.6% | 0.68% | $2.3M | $33.35 |
| 2023 Q3 | REDUCED | 19,028 | -1,203 | -5.9% | 0.23% | $677K | $33.04 |
| 2023 Q2 | UNCHANGED | 20,231 | — | 0% | 0.21% | $708K | $32.31 |
As of 2025 Q4 — sorted by position size