Ownership history in CoreCap Advisors, LLC · 12 quarters on record
This page tracks every 13F SEC filing in which CoreCap Advisors, LLC reported a position in ENERGY SELECT SECTOR SPDR FUND (XLE). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 649,867 | +352,769 | +118.7% | 1.01% | $29.1M | $44.71 |
| 2025 Q3 | ADDED | 297,098 | +20,019 | +7.2% | 0.96% | $26.5M | $44.29 |
| 2025 Q2 | ADDED | 277,079 | +25,818 | +10.3% | 0.95% | $23.5M | $41.69 |
| 2025 Q1 | REDUCED | 251,261 | -2,567 | -1.0% | 1.03% | $23.5M | $45.57 |
| 2024 Q4 | ADDED | 253,828 | +31,346 | +14.1% | 0.99% | $21.7M | $41.45 |
| 2024 Q3 | REDUCED | 222,482 | -12,115 | -5.2% | 0.92% | $19.5M | $42.13 |
| 2024 Q2 | ADDED | 234,597 | +71,021 | +43.4% | 2.22% | $21.4M | $43.38 |
| 2023 Q4 | ADDED | 163,576 | +88,474 | +117.8% | 0.89% | $13.7M | $39.26 |
| 2022 Q4 | REDUCED | 75,102 | -5,323 | -6.6% | 0.45% | $5.4M | $39.51 |
| 2022 Q2 | REDUCED | 80,425 | -37 | -0.0% | 0.45% | $5.8M | $31.63 |
As of 2025 Q4 — sorted by position size