Ownership history in Composition Wealth, LLC · 22 quarters on record
This page tracks every 13F SEC filing in which Composition Wealth, LLC reported a position in SPDR PORTFOLIO S&P 500 GROWTH ETF (SPYG). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | REDUCED | 674,231 | -34,714 | -4.9% | 1.03% | $71.9M | $106.70 |
| 2025 Q3 | ADDED | 708,945 | +689,473 | +3540.8% | 1.11% | $74.1M | $104.35 |
| 2025 Q2 | ADDED | 19,472 | +3,360 | +20.9% | 0.03% | $1.9M | $95.05 |
| 2025 Q1 | REDUCED | 16,112 | -299 | -1.8% | 0.03% | $1.3M | $80.02 |
| 2024 Q4 | ADDED | 16,411 | +509 | +3.2% | 0.03% | $1.4M | $87.40 |
| 2024 Q3 | ADDED | 15,902 | +3 | +0.0% | 0.03% | $1.3M | $82.31 |
| 2024 Q2 | ADDED | 15,899 | +9 | +0.1% | 0.03% | $1.3M | $79.39 |
| 2024 Q1 | ADDED | 15,890 | +7 | +0.0% | 0.03% | $1.2M | $72.36 |
| 2023 Q4 | REDUCED | 15,883 | -283 | -1.8% | 0.03% | $1.0M | $64.27 |
| 2023 Q3 | ADDED | 16,166 | +16 | +0.1% | 0.03% | $958K | $58.37 |
As of 2025 Q4 — sorted by position size