Ownership history in COMMONWEALTH EQUITY SERVICES, LLC · 33 quarters on record
This page tracks every 13F SEC filing in which COMMONWEALTH EQUITY SERVICES, LLC reported a position in VANGUARD INDEX FDS (VUG). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | REDUCED | 1,651,530 | -60,285 | -3.5% | 1.07% | $805.7M | $487.86 |
| 2025 Q3 | REDUCED | 1,711,815 | -80,785 | -4.5% | 1.06% | $821.0M | $479.12 |
| 2025 Q2 | REDUCED | 1,792,600 | -63,793 | -3.4% | 1.04% | $785.9M | $437.49 |
| 2025 Q1 | REDUCED | 1,856,393 | -69,143 | -3.6% | 0.97% | $688.4M | $369.62 |
| 2024 Q4 | ADDED | 1,925,536 | +78,226 | +4.2% | 1.16% | $790.3M | $408.58 |
| 2024 Q3 | ADDED | 1,847,310 | +14,020 | +0.8% | 1.08% | $709.2M | $381.70 |
| 2024 Q2 | ADDED | 1,833,290 | +55,141 | +3.1% | 1.09% | $685.7M | $371.40 |
| 2024 Q1 | ADDED | 1,778,149 | +9,885 | +0.6% | 1.02% | $612.0M | $341.38 |
| 2023 Q4 | ADDED | 1,768,264 | +104,623 | +6.3% | 1.01% | $549.7M | $307.92 |
| 2023 Q3 | ADDED | 1,663,641 | +47,533 | +2.9% | 0.94% | $453.0M | $269.20 |
As of 2025 Q4 — sorted by position size