Ownership history in COMMONWEALTH EQUITY SERVICES, LLC · 23 quarters on record
This page tracks every 13F SEC filing in which COMMONWEALTH EQUITY SERVICES, LLC reported a position in FIRST TR S&P REIT INDEX FD (FRI). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | REDUCED | 9,887 | -2,184 | -18.1% | 0.00% | $278K | $27.77 |
| 2025 Q2 | REDUCED | 12,071 | -2,544 | -17.4% | 0.00% | $327K | $26.56 |
| 2025 Q1 | REDUCED | 14,615 | -18,513 | -55.9% | 0.00% | $402K | $26.82 |
| 2024 Q4 | ADDED | 33,128 | +1,072 | +3.3% | 0.00% | $907K | $26.57 |
| 2024 Q3 | ADDED | 32,056 | +1,120 | +3.6% | 0.00% | $950K | $28.34 |
| 2024 Q2 | ADDED | 30,936 | +1,503 | +5.1% | 0.00% | $794K | $24.46 |
| 2024 Q1 | REDUCED | 29,433 | -801 | -2.6% | 0.00% | $765K | $24.49 |
| 2023 Q4 | REDUCED | 30,234 | -6,869 | -18.5% | 0.00% | $793K | $24.63 |
| 2023 Q3 | REDUCED | 37,103 | -1,468 | -3.8% | 0.00% | $848K | $21.22 |
| 2023 Q2 | ADDED | 38,571 | +2,037 | +5.6% | 0.00% | $949K | $22.86 |
As of 2025 Q4 — sorted by position size