Ownership history in COMMONWEALTH EQUITY SERVICES, LLC · 32 quarters on record
This page tracks every 13F SEC filing in which COMMONWEALTH EQUITY SERVICES, LLC reported a position in COMPASS DIVERSIFIED HOLDINGS (CODI). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | REDUCED | 16,608 | -3,629 | -17.9% | 0.00% | $110K | $6.62 |
| 2025 Q2 | REDUCED | 20,237 | -9,895 | -32.8% | 0.00% | $127K | $6.28 |
| 2025 Q1 | REDUCED | 30,132 | -1,345 | -4.3% | 0.00% | $563K | $18.39 |
| 2024 Q4 | REDUCED | 31,477 | -2,095 | -6.2% | 0.00% | $727K | $22.47 |
| 2024 Q3 | REDUCED | 33,572 | -11,906 | -26.2% | 0.00% | $743K | $21.30 |
| 2024 Q2 | REDUCED | 45,478 | -673 | -1.5% | 0.00% | $996K | $20.85 |
| 2024 Q1 | ADDED | 46,151 | +287 | +0.6% | 0.00% | $1.1M | $22.67 |
| 2023 Q4 | REDUCED | 45,864 | -1,804 | -3.8% | 0.00% | $1.0M | $20.90 |
| 2023 Q3 | ADDED | 47,668 | +1,322 | +2.9% | 0.00% | $895K | $17.24 |
| 2023 Q2 | REDUCED | 46,346 | -1,010 | -2.1% | 0.00% | $1.0M | $19.70 |
As of 2025 Q4 — sorted by position size