Ownership history in CITIGROUP INC · 174 quarters on record
This page tracks every 13F SEC filing in which CITIGROUP INC reported a position in CONSUMER STAPLES SECTOR INDEX EQUITY (XLP). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 22,679,786 | +22,630,786 | +46185.3% | 0.78% | $1.76B | $77.68 |
| 2025 Q4 | REDUCED | 49,000 | -5,000,163 | -99.0% | 0.00% | $3.8M | $77.68 |
| 2025 Q3 | ADDED | 5,049,163 | +4,999,163 | +9998.3% | 0.18% | $395.7M | $77.75 |
| 2025 Q3 | ADDED | 50,000 | +49,100 | +5455.6% | 0.00% | $3.9M | $77.75 |
| 2025 Q3 | REDUCED | 900 | -995,503 | -99.9% | 0.00% | $71K | $77.75 |
| 2025 Q2 | ADDED | 996,403 | +502,020 | +101.5% | 0.04% | $80.7M | $79.78 |
| 2025 Q1 | REDUCED | 494,383 | -5,617 | -1.1% | 0.02% | $40.4M | $79.92 |
| 2025 Q1 | ADDED | 500,000 | +440,000 | +733.3% | 0.02% | $40.8M | $79.92 |
| 2025 Q1 | REDUCED | 60,000 | -281,177 | -82.4% | 0.00% | $4.9M | $79.92 |
| 2024 Q4 | REDUCED | 341,177 | -458,823 | -57.4% | 0.02% | $26.8M | $76.52 |
As of 2025 Q4 — sorted by position size