QQQ NASDAQ 100 TRUST SER 1 EQUITY

Ownership history in CITIGROUP INC  ·  210 quarters on record

AI Ownership Summary

CITIGROUP INC reported NASDAQ 100 TRUST SER 1 EQUITY (QQQ) in 210 quarterly 13F filings from 2023 Q3 through 2025 Q4. Peak portfolio weight reached 7.9% in 2023 Q3. The latest visible filing shows QQQ at 0.43% of the fund.

This page tracks quarterly shares, estimated market value, portfolio weight, filing dates, and disclosure-aligned stock prices directly from SEC EDGAR 13F filings. Older history is available after unlock; the visible window still shows the most recent pattern.

What this QQQ ownership page tells you

This page is designed to answer the real investor question behind a 13F filing: how meaningful was CITIGROUP INC's position in NASDAQ 100 TRUST SER 1 EQUITY, and how did that conviction change over time? You can read the holding window, peak weight, latest reported size, disclosure timing, and quarter-by-quarter changes without piecing the story together from raw SEC rows.

Freshest filing
Latest Reported Filing
2025 Q4

QQQ was reported at 0.43% of portfolio in the most recent visible filing.

High-water mark
Peak Conviction
7.9% in 2023 Q3

Peak weight helps separate a token disclosure from a real conviction holding the fund genuinely cared about.

Time in book
Holding Window
2023 Q3 to 2025 Q4

Longer holding windows often tell a very different story from short-lived tactical trades or one-quarter experiments.

Decision context
Why It Matters
Position size beats headlines

Knowing that a fund owned a stock is useful. Knowing whether it was a 0.20% placeholder or a true high-conviction position is where the signal actually starts.

How CITIGROUP INC held QQQ — position size vs. price
% of Fund (quarterly)    QQQ price (quarter-end, indexed to 100)
📋 Quarterly Holdings History 30 quarters  
Quarter Action Shares Change Chg % % of Fund Mkt Value Filed Price (Filed)
2025 Q4 REDUCED 1,601,904 -4,161,196 -72.2% 0.43% $984.1M 2026-02-14 (Est.) $601.16
2025 Q4 ADDED 5,763,100 +2,480,300 +75.6% 1.56% $3.54B 2026-02-14 (Est.) $601.16
2025 Q4 ADDED 3,282,800 +502,860 +18.1% 0.89% $2.02B 2026-02-14 (Est.) $601.16
2025 Q3 REDUCED 2,779,940 -2,200,360 -44.2% 0.74% $1.67B 2025-11-10 $621.64
2025 Q3 ADDED 4,980,300 +1,982,300 +66.1% 1.33% $2.99B 2025-11-10 $621.64
2025 Q3 ADDED 2,998,000 +1,388,998 +86.3% 0.80% $1.80B 2025-11-10 $621.64
2025 Q2 REDUCED 1,609,002 -1,147,798 -41.6% 0.44% $887.6M 2025-08-11 $570.73
2025 Q2 ADDED 2,756,800 +308,300 +12.6% 0.75% $1.52B 2025-08-11 $570.73
2025 Q2 ADDED 2,448,500 +122,173 +5.3% 0.66% $1.35B 2025-08-11 $570.73
2025 Q1 REDUCED 2,326,327 -23,218,573 -90.9% 0.56% $1.09B 2025-05-12 $505.40
2025 Q1 ADDED 25,544,900 +23,215,900 +996.8% 6.12% $11.98B 2025-05-12 $505.40
2025 Q1 ADDED 2,329,000 +1,399,432 +150.5% 0.56% $1.09B 2025-05-12 $505.40
2024 Q4 REDUCED 929,568 -5,357,732 -85.2% 0.28% $475.2M 2025-02-12 $524.97
2024 Q4 ADDED 6,287,300 +4,286,800 +214.3% 1.91% $3.21B 2025-02-12 $524.97
2024 Q4 ADDED 2,000,500 +576,967 +40.5% 0.61% $1.02B 2025-02-12 $524.97
2024 Q3 REDUCED 1,423,533 -10,928,667 -88.5% 0.40% $694.8M 2024-11-12 $508.86
2024 Q3 ADDED 12,352,200 +7,057,200 +133.3% 3.49% $6.03B 2024-11-12 $508.86
2024 Q3 ADDED 5,295,000 +3,590,574 +210.7% 1.50% $2.58B 2024-11-12 $508.86
2024 Q2 REDUCED 1,704,426 -11,032,074 -86.6% 0.52% $816.6M 2024-08-12 $447.19
2024 Q2 ADDED 12,736,500 +5,258,600 +70.3% 3.91% $6.10B 2024-08-12 $447.19
2024 Q2 ADDED 7,477,900 +6,256,025 +512.0% 2.30% $3.58B 2024-08-12 $447.19
2024 Q1 REDUCED 1,221,875 -14,310,425 -92.1% 0.36% $542.5M 2024-05-10 $437.26
2024 Q1 ADDED 15,532,300 +4,862,600 +45.6% 4.53% $6.90B 2024-05-10 $437.26
2024 Q1 ADDED 10,669,700 +9,430,391 +760.9% 3.11% $4.74B 2024-05-10 $437.26
2023 Q4 REDUCED 1,239,309 -20,741,091 -94.4% 0.36% $507.5M 2024-02-09 $431.73
2023 Q4 ADDED 21,980,400 +10,268,700 +87.7% 6.34% $9.00B 2024-02-09 $431.73
2023 Q4 ADDED 11,711,700 +8,924,712 +320.2% 3.38% $4.80B 2024-02-09 $431.73
2023 Q3 REDUCED 2,786,988 -26,727,012 -90.6% 0.75% $998.5M 2023-11-09 $364.65
2023 Q3 ADDED 29,514,000 +12,354,900 +72.0% 7.90% $10.57B 2023-11-09 $364.65
2023 Q3 ADDED 17,159,100 +14,870,958 +649.9% 4.59% $6.15B 2023-11-09 $364.65
180 older quarters hidden  —  Sign in free or upgrade to Premium to see full history

FAQ About CITIGROUP INC and QQQ

These are the practical questions this page is built to answer before you even open the full history table.

How long has CITIGROUP INC reported owning QQQ?

CITIGROUP INC reported QQQ across 30 quarterly 13F filings, from 2023 Q3 through 2025 Q4.

What was the largest reported QQQ position in CITIGROUP INC's portfolio?

The largest reported portfolio weight for QQQ was 7.90% in 2023 Q3.

What is the latest reported QQQ position on this page?

The most recent filing on this page is 2025 Q4, when CITIGROUP INC reported 1,601,904 shares, equal to 0.43% of portfolio, with an estimated market value of $984.1M.

What does the chart on this QQQ ownership page compare?

The chart compares CITIGROUP INC's quarterly QQQ portfolio weight with the stock's indexed share price, so you can see whether the fund was building, trimming, or holding the position as price moved.

← Back to CITIGROUP INC Holdings