Ownership history in CITIGROUP INC · 16 quarters on record
This page tracks every 13F SEC filing in which CITIGROUP INC reported a position in GOLDMAN SACHS ETF TR (GSSC). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | REDUCED | 1 | -1 | -50.0% | 0.00% | $75 | $74.65 |
| 2025 Q2 | UNCHANGED | 2 | — | 0% | 0.00% | $137 | $68.15 |
| 2024 Q4 | REDUCED | 2 | -2,123 | -99.9% | 0.00% | $138 | $68.28 |
| 2022 Q2 | REDUCED | 2,125 | -482 | -18.5% | 0.00% | $112K | $50.00 |
| 2022 Q1 | ADDED | 2,607 | +1,426 | +120.7% | 0.00% | $161K | $58.78 |
| 2021 Q4 | ADDED | 1,181 | +288 | +32.3% | 0.00% | $79K | $62.98 |
| 2021 Q3 | REDUCED | 893 | -79 | -8.1% | 0.00% | $56K | $59.37 |
| 2021 Q2 | REDUCED | 972 | -250 | -20.5% | 0.00% | $63K | $61.15 |
| 2021 Q1 | REDUCED | 1,222 | -488 | -28.5% | 0.00% | $76K | $58.58 |
| 2020 Q4 | REDUCED | 1,710 | -173 | -9.2% | 0.00% | $93K | $50.73 |
As of 2025 Q4 — sorted by position size