Ownership history in CITIGROUP INC · 29 quarters on record
This page tracks every 13F SEC filing in which CITIGROUP INC reported a position in VANECK VECTORS ETF TR (BBH). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | REDUCED | 2,650 | -2,832 | -51.7% | 0.00% | $439K | $164.85 |
| 2025 Q2 | ADDED | 5,482 | +5,431 | +10649.0% | 0.00% | $840K | $152.52 |
| 2022 Q4 | UNCHANGED | 51 | — | 0% | 0.00% | $8K | $157.00 |
| 2022 Q3 | UNCHANGED | 51 | — | 0% | 0.00% | $7K | $137.73 |
| 2022 Q2 | UNCHANGED | 51 | — | 0% | 0.00% | $7K | $142.63 |
| 2022 Q1 | UNCHANGED | 51 | — | 0% | 0.00% | $8K | $158.62 |
| 2021 Q4 | UNCHANGED | 51 | — | 0% | 0.00% | $10K | $185.24 |
| 2021 Q3 | REDUCED | 51 | -623 | -92.4% | 0.00% | $10K | $197.36 |
| 2021 Q2 | ADDED | 674 | +58 | +9.4% | 0.00% | $136K | $196.90 |
| 2021 Q1 | REDUCED | 616 | -77 | -11.1% | 0.00% | $108K | $171.29 |
As of 2025 Q4 — sorted by position size