Ownership history in CITIGROUP INC · 16 quarters on record
This page tracks every 13F SEC filing in which CITIGROUP INC reported a position in ARIS WATER SOLUTIONS INC (ARIS). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | ADDED | 1,187,264 | +1,132,044 | +2050.1% | 0.01% | $29.3M | $9.80 |
| 2025 Q2 | ADDED | 55,220 | +33,419 | +153.3% | 0.00% | $1.3M | $6.72 |
| 2025 Q1 | ADDED | 21,801 | +1,037 | +5.0% | 0.00% | $699K | $4.64 |
| 2024 Q4 | ADDED | 20,764 | +1,195 | +6.1% | 0.00% | $497K | $3.50 |
| 2024 Q3 | ADDED | 19,569 | +13,498 | +222.3% | 0.00% | $330K | $4.60 |
| 2024 Q2 | REDUCED | 6,071 | -253 | -4.0% | 0.00% | $95K | $3.76 |
| 2024 Q1 | ADDED | 6,324 | +1,488 | +30.8% | 0.00% | $89K | $3.60 |
| 2023 Q4 | ADDED | 4,836 | +4,528 | +1470.1% | 0.00% | $41K | $3.29 |
| 2023 Q3 | REDUCED | 308 | -8,676 | -96.6% | 0.00% | $3K | $2.27 |
| 2023 Q2 | ADDED | 8,984 | +8,948 | +24855.6% | 0.00% | $93K | $2.40 |
As of 2025 Q3 — sorted by position size