Ownership history in CITIGROUP INC · 24 quarters on record
This page tracks every 13F SEC filing in which CITIGROUP INC reported a position in WOLFSPEED INC (WOLF). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 2,258,790 | +2,256,290 | +90251.6% | 0.02% | $39.3M | $17.41 |
| 2025 Q3 | REDUCED | 2,500 | -32,973 | -93.0% | 0.00% | $72K | $28.60 |
| 2025 Q3 | REDUCED | 35,473 | -351,895 | -90.8% | 0.00% | $1.0M | $28.60 |
| 2025 Q2 | ADDED | 387,368 | +365,368 | +1660.8% | 0.00% | $154K | — |
| 2025 Q1 | REDUCED | 22,000 | -493,286 | -95.7% | 0.00% | $67K | — |
| 2025 Q1 | ADDED | 515,286 | +493,286 | +2242.2% | 0.00% | $1.6M | — |
| 2024 Q4 | REDUCED | 22,000 | -208,804 | -90.5% | 0.00% | $147K | — |
| 2024 Q4 | ADDED | 230,804 | +11,937 | +5.5% | 0.00% | $1.5M | — |
| 2024 Q3 | ADDED | 218,867 | +118,767 | +118.6% | 0.00% | $2.1M | — |
| 2024 Q2 | REDUCED | 100,100 | -721,297 | -87.8% | 0.00% | $2.3M | — |
As of 2025 Q4 — sorted by position size