Ownership history in CITIGROUP INC · 77 quarters on record
This page tracks every 13F SEC filing in which CITIGROUP INC reported a position in ROKU INC (ROKU). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | REDUCED | 50,912 | -79,088 | -60.8% | 0.00% | $5.5M | $108.49 |
| 2025 Q3 | ADDED | 130,000 | +32,500 | +33.3% | 0.01% | $13.0M | $100.13 |
| 2025 Q3 | ADDED | 97,500 | +64,230 | +193.1% | 0.00% | $9.8M | $100.13 |
| 2025 Q3 | REDUCED | 33,270 | -96,730 | -74.4% | 0.00% | $3.3M | $100.13 |
| 2025 Q2 | ADDED | 130,000 | +92,576 | +247.4% | 0.01% | $11.4M | $87.89 |
| 2025 Q2 | REDUCED | 37,424 | -60,076 | -61.6% | 0.00% | $3.3M | $87.89 |
| 2025 Q2 | ADDED | 97,500 | +60,668 | +164.7% | 0.00% | $8.6M | $87.89 |
| 2025 Q1 | REDUCED | 36,832 | -93,168 | -71.7% | 0.00% | $2.6M | $70.44 |
| 2025 Q1 | ADDED | 130,000 | +32,500 | +33.3% | 0.00% | $9.2M | $70.44 |
| 2025 Q1 | UNCHANGED | 97,500 | — | 0% | 0.00% | $6.9M | $70.44 |
As of 2025 Q4 — sorted by position size