Ownership history in CHANNEL WEALTH LLC · 11 quarters on record
This page tracks every 13F SEC filing in which CHANNEL WEALTH LLC reported a position in GLOBAL X FDS (PFFD). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | REDUCED | 10,270 | -183 | -1.8% | 0.05% | $200K | $18.83 |
| 2025 Q2 | REDUCED | 10,453 | -4,896 | -31.9% | 0.06% | $197K | $17.96 |
| 2025 Q1 | REDUCED | 15,349 | -1,652 | -9.7% | 0.09% | $292K | $17.88 |
| 2024 Q4 | REDUCED | 17,001 | -249 | -1.4% | 0.11% | $332K | $18.13 |
| 2024 Q3 | ADDED | 17,250 | +750 | +4.5% | 0.12% | $358K | $18.92 |
| 2024 Q2 | REDUCED | 16,500 | -326 | -1.9% | 0.12% | $325K | $17.64 |
| 2024 Q1 | ADDED | 16,826 | +134 | +0.8% | 0.14% | $339K | $17.78 |
| 2023 Q4 | REDUCED | 16,692 | -3,468 | -17.2% | 0.15% | $324K | $16.93 |
| 2023 Q3 | REDUCED | 20,160 | -1,382 | -6.4% | 0.21% | $379K | $16.05 |
| 2023 Q2 | ADDED | 21,542 | +2,441 | +12.8% | 0.24% | $418K | $16.28 |
As of 2025 Q4 — sorted by position size