Ownership history in Caprock Group, LLC · 15 quarters on record
This page tracks every 13F SEC filing in which Caprock Group, LLC reported a position in NASDAQ INC (NDAQ). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | REDUCED | 2,844 | -573 | -16.8% | 0.01% | $269K | $87.91 |
| 2025 Q1 | REDUCED | 3,417 | -4,532 | -57.0% | 0.01% | $259K | $74.95 |
| 2024 Q4 | REDUCED | 7,949 | -54 | -0.7% | 0.02% | $615K | $76.13 |
| 2024 Q3 | ADDED | 8,003 | +744 | +10.2% | 0.02% | $584K | $71.68 |
| 2024 Q2 | ADDED | 7,259 | +2,190 | +43.2% | 0.02% | $437K | $58.97 |
| 2024 Q1 | REDUCED | 5,069 | -671 | -11.7% | 0.02% | $320K | $61.50 |
| 2023 Q4 | REDUCED | 5,740 | -175 | -3.0% | 0.02% | $334K | $56.45 |
| 2023 Q2 | ADDED | 5,915 | +680 | +13.0% | 0.02% | $295K | $48.01 |
| 2023 Q1 | REDUCED | 5,235 | -1,033 | -16.5% | 0.02% | $286K | $52.42 |
| 2022 Q4 | ADDED | 6,268 | +1,519 | +32.0% | 0.04% | $385K | $58.60 |
As of 2025 Q4 — sorted by position size