Ownership history in Caprock Group, LLC · 40 quarters on record
This page tracks every 13F SEC filing in which Caprock Group, LLC reported a position in ALPHABET INC (GOOGL). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | ADDED | 252,828 | +28,269 | +12.6% | 1.67% | $79.1M | $312.78 |
| 2025 Q3 | ADDED | 224,559 | +16,092 | +7.7% | 1.18% | $47.8M | $242.77 |
| 2025 Q1 | ADDED | 208,467 | +11,844 | +6.0% | 0.98% | $32.2M | $154.11 |
| 2024 Q4 | ADDED | 196,623 | +8,056 | +4.3% | 1.22% | $37.2M | $188.43 |
| 2024 Q3 | REDUCED | 188,567 | -1,172 | -0.6% | 1.14% | $31.3M | $164.90 |
| 2024 Q2 | ADDED | 189,739 | +64,213 | +51.2% | 1.41% | $34.6M | $180.86 |
| 2024 Q1 | ADDED | 125,526 | +3,764 | +3.1% | 1.09% | $18.9M | $149.69 |
| 2023 Q4 | ADDED | 121,762 | +3,992 | +3.4% | 1.09% | $17.0M | $138.54 |
| 2023 Q3 | REDUCED | 117,770 | -303 | -0.3% | 1.17% | $15.4M | $129.79 |
| 2023 Q2 | ADDED | 118,073 | +4,461 | +3.9% | 1.04% | $14.1M | $118.72 |
As of 2025 Q4 — sorted by position size