BAUG INNOVATOR ETFS TR

Ownership history in Brookstone Capital Management  ·  12 quarters on record

This page tracks every 13F SEC filing in which Brookstone Capital Management reported a position in INNOVATOR ETFS TR (BAUG). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Peak position
0.35% (2025 Q4)
Avg. % of fund
0.16%
First filed
2023 Q1
Last filed
2025 Q4
Quarters held
12
Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q4 ADDED 603,489 +34,165 +6.0% 0.35% $30.2M $50.04
2025 Q3 ADDED 569,324 +554,576 +3760.3% 0.33% $27.9M $48.99
2025 Q2 REDUCED 14,748 -1,420 -8.8% 0.01% $679K $46.02
2025 Q1 REDUCED 16,168 -458,072 -96.6% 0.01% $686K $42.45
2024 Q4 ADDED 474,240 +85,516 +22.0% 0.30% $20.7M $43.58
2024 Q3 ADDED 388,724 +371,336 +2135.6% 0.25% $16.6M $42.78
2024 Q2 REDUCED 17,388 -237,161 -93.2% 0.01% $715K $40.56
2024 Q1 ADDED 254,549 +14,822 +6.2% 0.18% $9.9M $38.87
2023 Q4 ADDED 239,727 +47,300 +24.6% 0.17% $8.6M $35.98
2023 Q3 ADDED 192,427 +39,659 +26.0% 0.14% $6.3M $33.01
2 older quarters hidden  —  Sign in free or upgrade to Premium to see full history
% of Fund (quarterly)    BAUG price (monthly, adj. close)
← Back to Brookstone Capital Management Holdings