NEUE BRIGHT HEALTH GROUP INC

Ownership history in Blackstone Inc.  ·  10 quarters on record

This page tracks every 13F SEC filing in which Blackstone Inc. reported a position in BRIGHT HEALTH GROUP INC (NEUE). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.

Quarter Action Shares Change Chg % % of Fund Mkt Value Price (EOQ)
2025 Q3 UNCHANGED 45,916 0% 0.00% $306K
2025 Q2 UNCHANGED 45,916 0% 0.00% $317K
2025 Q1 UNCHANGED 45,916 0% 0.00% $310K
2024 Q4 UNCHANGED 45,916 0% 0.00% $341K
2024 Q3 UNCHANGED 45,916 0% 0.00% $240K
2024 Q2 UNCHANGED 45,916 0% 0.00% $250K
2024 Q1 UNCHANGED 45,916 0% 0.00% $298K
2023 Q4 UNCHANGED 45,916 0% 0.00% $350K
2023 Q3 UNCHANGED 45,916 0% 0.00% $274K
2023 Q2 INITIATED 45,916 0.00% $561K
% of Fund (quarterly)
← Back to Blackstone Inc. Holdings