Ownership history in BetterWealth, LLC · 17 quarters on record
This page tracks every 13F SEC filing in which BetterWealth, LLC reported a position in JOHNSON & JOHNSON (JNJ). Data includes quarterly share count, position size as % of portfolio, estimated market value, and end-of-quarter stock price — sourced directly from SEC EDGAR 13F filings.
| Quarter | Action | Shares | Change | Chg % | % of Fund | Mkt Value | Price (EOQ) |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | REDUCED | 9,181 | -513 | -5.3% | 0.43% | $1.9M | $205.86 |
| 2025 Q3 | REDUCED | 9,694 | -231 | -2.3% | 0.43% | $1.8M | $183.28 |
| 2025 Q2 | REDUCED | 9,925 | -13 | -0.1% | 0.39% | $1.5M | $149.88 |
| 2025 Q1 | REDUCED | 9,938 | -256 | -2.5% | 0.46% | $1.6M | $161.34 |
| 2024 Q4 | ADDED | 10,194 | +9 | +0.1% | 0.41% | $1.5M | $139.58 |
| 2024 Q3 | UNCHANGED | 10,185 | — | 0% | 0.49% | $1.7M | $155.17 |
| 2024 Q2 | ADDED | 10,185 | +1 | +0.0% | 0.47% | $1.5M | $138.89 |
| 2024 Q1 | UNCHANGED | 10,184 | — | 0% | 0.52% | $1.6M | $149.12 |
| 2023 Q4 | ADDED | 10,184 | +8,015 | +369.5% | 0.55% | $1.6M | $146.64 |
| 2023 Q3 | ADDED | 2,169 | +300 | +16.1% | 0.14% | $338K | $144.55 |
As of 2025 Q4 — sorted by position size